Nick Foles
HT/WT
6' 6", 243 lbs
Birthdate
1/20/1989 (37)
College
Arizona; Michigan State
Draft
2012: Rd 3, Pk 88 (PHI)
By Down — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1st Down | 15 | 119 | 0 | +0.29 | 60.0% |
| 3rd Down | 11 | 64 | 1 | +0.56 | 45.5% |
| 2nd Down | 11 | 44 | 0 | -0.02 | 45.5% |
| 4th Down | 2 | 2 | 0 | -2.90 | 0.0% |
By Formation — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Shotgun | 35 | 227 | 1 | +0.18 | 51.4% |
| Under Center | 5 | 4 | 0 | -0.18 | 40.0% |
By Field Zone — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Own Half | 20 | 113 | 0 | -0.09 | 45.0% |
| Red Zone | 11 | 27 | 1 | -0.07 | 36.4% |
| Opponent Half | 9 | 91 | 0 | +0.90 | 77.8% |
By Quarter — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Q4 | 15 | 86 | 1 | +0.14 | 53.3% |
| Q3 | 10 | 74 | 0 | +0.30 | 60.0% |
| Q1 | 9 | 25 | 0 | -0.40 | 33.3% |
| Q2 | 6 | 46 | 0 | +0.69 | 50.0% |
Home / Away — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Away | 40 | 231 | 1 | +0.14 | 50.0% |
By Offensive Personnel — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1 RB, 1 TE, 3 WR | 26 | 145 | 0 | +0.01 | 46.2% |
| 1 RB, 2 TE, 2 WR | 13 | 86 | 1 | +0.46 | 61.5% |