Marvin Jones
HT/WT
6' 2", 198 lbs
Birthdate
3/12/1990 (36)
College
California
Draft
2012: Rd 5, Pk 166 (CIN)
How Marvin Jones performed against the coverage shell, personnel, box count, and pass rush the defense actually showed — not the offense's own play call. Sourced from nflverse's participation data, which charts a subset of snaps, so samples here run thinner than the Splits tab.
By Coverage Shell — 2019
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Cover 1 | 26 | 184 | 2 | +0.27 | 57.7% |
| Cover 3 | 19 | 144 | 1 | +0.21 | 57.9% |
| Cover 4 | 16 | 160 | 3 | +0.50 | 62.5% |
| Cover 2 | 10 | 96 | 0 | +0.29 | 60.0% |
| Cover 6 | 9 | 105 | 0 | +0.83 | 66.7% |
| Cover 0 | 6 | 44 | 3 | +0.88 | 66.7% |
| 2-Man | 3 | 24 | 0 | +0.36 | 33.3% |
Man vs. Zone — 2019
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Zone Coverage | 55 | 505 | 4 | +0.37 | 60.0% |
| Man Coverage | 35 | 252 | 5 | +0.38 | 57.1% |
By Defensive Personnel — 2019
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Nickel | 58 | 467 | 6 | +0.44 | 60.3% |
| Base (4-3) | 16 | 142 | 1 | +0.53 | 62.5% |
| Dime | 12 | 137 | 1 | +0.43 | 50.0% |
| Base (3-4) | 5 | 33 | 1 | -0.45 | 60.0% |
By Box Count — 2019
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 6 in the Box | 41 | 300 | 3 | +0.19 | 56.1% |
| 7 in the Box | 26 | 259 | 1 | +0.40 | 53.8% |
| Light Box (≤5) | 13 | 113 | 1 | +0.43 | 61.5% |
| Stacked Box (8+) | 11 | 107 | 4 | +1.18 | 81.8% |
By Pass Rush — 2019
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 4 Rushers | 56 | 458 | 3 | +0.28 | 55.4% |
| 5 Rushers | 16 | 142 | 2 | +0.41 | 62.5% |
| 3 or Fewer Rushers | 11 | 76 | 2 | +0.59 | 63.6% |
| 6+ Rushers (Blitz) | 8 | 103 | 2 | +0.99 | 75.0% |