By Down — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1st Down | 45 | 351 | 0 | +0.20 | 60.0% |
| 2nd Down | 44 | 249 | 0 | +0.10 | 52.3% |
| 3rd Down | 32 | 172 | 1 | -0.15 | 46.9% |
By Formation — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Shotgun | 119 | 751 | 1 | +0.06 | 52.9% |
| Under Center | 3 | 23 | 0 | +0.83 | 100.0% |
By Field Zone — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Own Half | 67 | 498 | 0 | +0.26 | 53.7% |
| Opponent Half | 40 | 234 | 1 | -0.02 | 60.0% |
| Red Zone | 15 | 42 | 0 | -0.46 | 40.0% |
By Quarter — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Q3 | 44 | 264 | 0 | +0.01 | 54.5% |
| Q2 | 38 | 285 | 1 | +0.10 | 60.5% |
| Q1 | 20 | 90 | 0 | -0.11 | 40.0% |
| Q4 | 19 | 132 | 0 | +0.40 | 57.9% |
Home / Away — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Home | 70 | 427 | 0 | -0.01 | 52.9% |
| Away | 52 | 347 | 1 | +0.19 | 55.8% |
By Offensive Personnel — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1 RB, 1 TE, 3 WR | 108 | 675 | 1 | +0.04 | 51.9% |
| 1 RB, 0 TE, 4 WR | 11 | 80 | 0 | +0.37 | 72.7% |
| 0 RB, 0 TE, 5 WR | 2 | 11 | 0 | +0.07 | 50.0% |