By Down — 2019
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1st Down | 42 | 388 | 3 | +0.30 | 64.3% |
| 3rd Down | 38 | 260 | 3 | +0.01 | 44.7% |
| 2nd Down | 29 | 174 | 1 | +0.21 | 65.5% |
| Other | 2 | 4 | 0 | +1.05 | 100.0% |
| 4th Down | 2 | 0 | 0 | -2.09 | 0.0% |
By Formation — 2019
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Shotgun | 102 | 748 | 6 | +0.15 | 55.9% |
| Under Center | 11 | 78 | 1 | +0.18 | 72.7% |
By Field Zone — 2019
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Own Half | 60 | 417 | 1 | -0.14 | 50.0% |
| Opponent Half | 42 | 343 | 1 | +0.30 | 61.9% |
| Red Zone | 11 | 66 | 5 | +1.12 | 81.8% |
By Quarter — 2019
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Q2 | 35 | 311 | 2 | +0.25 | 60.0% |
| Q1 | 27 | 156 | 2 | +0.11 | 55.6% |
| Q4 | 26 | 165 | 2 | +0.26 | 57.7% |
| Q3 | 24 | 194 | 1 | -0.03 | 58.3% |
Home / Away — 2019
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Away | 57 | 524 | 2 | +0.14 | 59.6% |
| Home | 56 | 302 | 5 | +0.16 | 55.4% |
By Offensive Personnel — 2019
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1 RB, 1 TE, 3 WR | 96 | 707 | 5 | +0.21 | 56.3% |
| 2 RB, 1 TE, 2 WR | 12 | 77 | 1 | -0.68 | 58.3% |