Case Keenum
HT/WT
6' 1", 220 lbs
Birthdate
2/17/1988 (38)
College
Houston
Draft
Undrafted
How Case Keenum performed against the coverage shell, personnel, box count, and pass rush the defense actually showed — not the offense's own play call. Sourced from nflverse's participation data, which charts a subset of snaps, so samples here run thinner than the Splits tab.
By Coverage Shell — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Cover 3 | 185 | 1,084 | 3 | +0.00 | 43.2% |
| Cover 1 | 153 | 1,050 | 3 | -0.01 | 44.4% |
| Unknown | 71 | -38 | 0 | -1.01 | 22.5% |
| Cover 2 | 64 | 502 | 2 | +0.20 | 53.1% |
| Cover 4 | 57 | 465 | 3 | +0.26 | 49.1% |
| Cover 6 | 47 | 324 | 1 | +0.14 | 46.8% |
| 2-Man | 23 | 172 | 2 | +0.20 | 39.1% |
| Cover 0 | 20 | 74 | 4 | +0.24 | 40.0% |
| Prevent | 2 | 22 | 0 | -0.02 | 50.0% |
Man vs. Zone — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Zone Coverage | 355 | 2,397 | 9 | +0.10 | 46.5% |
| Man Coverage | 196 | 1,296 | 9 | +0.04 | 43.4% |
| Unknown | 71 | -38 | 0 | -1.01 | 22.5% |
By Defensive Personnel — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Nickel | 326 | 1,829 | 11 | -0.07 | 41.1% |
| Dime | 154 | 817 | 3 | -0.12 | 40.3% |
| Base (4-3) | 81 | 534 | 3 | -0.03 | 48.1% |
| Base (3-4) | 34 | 328 | 1 | +0.40 | 52.9% |
| Quarter | 15 | 72 | 0 | -0.08 | 40.0% |
| Base | 11 | 75 | 0 | +0.35 | 63.6% |
By Box Count — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 6 in the Box | 252 | 1,274 | 8 | -0.13 | 41.3% |
| Light Box (≤5) | 169 | 918 | 4 | -0.07 | 38.5% |
| 7 in the Box | 159 | 1,182 | 2 | +0.11 | 49.1% |
| Stacked Box (8+) | 42 | 281 | 4 | -0.02 | 45.2% |
By Pass Rush — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 4 Rushers | 382 | 2,088 | 9 | -0.11 | 41.9% |
| 5 Rushers | 141 | 891 | 4 | -0.00 | 42.6% |
| 3 or Fewer Rushers | 52 | 431 | 4 | +0.37 | 53.8% |
| 6+ Rushers (Blitz) | 42 | 245 | 1 | +0.04 | 40.5% |
| Unknown | 5 | 0 | 0 | -1.70 | 20.0% |