How Andre Holmes performed against the coverage shell, personnel, box count, and pass rush the defense actually showed — not the offense's own play call. Sourced from nflverse's participation data, which charts a subset of snaps, so samples here run thinner than the Splits tab.
By Coverage Shell — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Cover 1 | 9 | 43 | 0 | +0.03 | 55.6% |
| Cover 3 | 5 | 51 | 0 | +0.05 | 60.0% |
| Cover 4 | 4 | 42 | 0 | +0.65 | 50.0% |
| Cover 2 | 3 | 20 | 0 | +0.50 | 33.3% |
| Cover 6 | 2 | 0 | 0 | -1.87 | 0.0% |
Man vs. Zone — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Zone Coverage | 14 | 113 | 0 | +0.04 | 42.9% |
| Man Coverage | 10 | 49 | 0 | +0.05 | 60.0% |
By Defensive Personnel — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Nickel | 12 | 67 | 0 | -0.32 | 50.0% |
| Dime | 7 | 50 | 0 | -0.07 | 42.9% |
| Quarter | 2 | 0 | 0 | +0.55 | 50.0% |
| Base (4-3) | 2 | 42 | 0 | +2.32 | 100.0% |
By Box Count — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 6 in the Box | 11 | 81 | 0 | -0.02 | 54.5% |
| 7 in the Box | 7 | 8 | 0 | -0.63 | 28.6% |
| Light Box (≤5) | 5 | 51 | 0 | +0.83 | 60.0% |
By Pass Rush — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 4 Rushers | 13 | 122 | 0 | +0.46 | 53.8% |
| 5 Rushers | 8 | 25 | 0 | -0.56 | 37.5% |
| 3 or Fewer Rushers | 2 | 9 | 0 | -0.32 | 50.0% |