Andre Holmes
HT/WT
6' 4", 210 lbs
Birthdate
6/16/1988 (38)
College
Hillsdale
Draft
Undrafted
By Down — 2017
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 3rd Down | 12 | 98 | 1 | +0.67 | 58.3% |
| 1st Down | 7 | 8 | 1 | -0.15 | 28.6% |
| 2nd Down | 4 | 14 | 1 | +0.41 | 50.0% |
By Formation — 2017
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Shotgun | 20 | 119 | 2 | +0.46 | 50.0% |
| Under Center | 3 | 1 | 1 | -0.17 | 33.3% |
By Field Zone — 2017
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Own Half | 13 | 72 | 0 | -0.02 | 23.1% |
| Red Zone | 5 | 28 | 3 | +1.54 | 100.0% |
| Opponent Half | 5 | 20 | 0 | +0.25 | 60.0% |
By Quarter — 2017
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Q2 | 12 | 48 | 2 | +0.32 | 50.0% |
| Q3 | 5 | 44 | 1 | +0.78 | 60.0% |
| Q4 | 4 | 19 | 0 | +0.42 | 50.0% |
| Q1 | 2 | 9 | 0 | -0.37 | 0.0% |
Home / Away — 2017
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Away | 12 | 51 | 0 | +0.04 | 33.3% |
| Home | 11 | 69 | 3 | +0.74 | 63.6% |
By Offensive Personnel — 2017
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1 RB, 1 TE, 3 WR | 20 | 119 | 2 | +0.46 | 50.0% |