Randall Cobb
HT/WT
5' 10", 192 lbs
Birthdate
8/22/1990 (35)
College
Kentucky
Draft
2011: Rd 2, Pk 64 (GB)
By Down — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1st Down | 21 | 156 | 1 | +0.24 | 47.6% |
| 2nd Down | 17 | 130 | 0 | +0.37 | 52.9% |
| 3rd Down | 11 | 131 | 0 | +1.27 | 81.8% |
By Formation — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Shotgun | 41 | 341 | 0 | +0.44 | 56.1% |
| Under Center | 9 | 76 | 1 | +0.51 | 55.6% |
By Field Zone — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Own Half | 26 | 275 | 0 | +0.65 | 61.5% |
| Opponent Half | 17 | 117 | 0 | +0.19 | 47.1% |
| Red Zone | 7 | 25 | 1 | +0.34 | 57.1% |
By Quarter — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Q2 | 19 | 172 | 0 | +0.30 | 63.2% |
| Q4 | 13 | 64 | 0 | +0.13 | 38.5% |
| Q1 | 11 | 107 | 1 | +0.89 | 54.5% |
| Q3 | 6 | 63 | 0 | +0.77 | 66.7% |
Home / Away — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Home | 35 | 322 | 0 | +0.53 | 57.1% |
| Away | 15 | 95 | 1 | +0.27 | 53.3% |
By Offensive Personnel — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1 RB, 1 TE, 3 WR | 49 | 411 | 1 | +0.47 | 57.1% |