Randall Cobb
HT/WT
5' 10", 192 lbs
Birthdate
8/22/1990 (35)
College
Kentucky
Draft
2011: Rd 2, Pk 64 (GB)
By Down — 2019
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 3rd Down | 31 | 221 | 1 | +0.02 | 48.4% |
| 2nd Down | 26 | 322 | 2 | +0.66 | 61.5% |
| 1st Down | 25 | 268 | 0 | +0.28 | 52.0% |
By Formation — 2019
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Shotgun | 73 | 690 | 3 | +0.35 | 54.8% |
| Under Center | 10 | 138 | 0 | +0.29 | 50.0% |
By Field Zone — 2019
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Own Half | 48 | 534 | 0 | +0.39 | 56.3% |
| Opponent Half | 27 | 246 | 2 | +0.24 | 55.6% |
| Red Zone | 8 | 48 | 1 | +0.45 | 37.5% |
By Quarter — 2019
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Q2 | 25 | 188 | 2 | +0.03 | 44.0% |
| Q4 | 23 | 321 | 0 | +0.83 | 60.9% |
| Q3 | 20 | 246 | 1 | +0.65 | 70.0% |
| Q1 | 15 | 73 | 0 | -0.26 | 40.0% |
Home / Away — 2019
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Away | 46 | 417 | 1 | +0.13 | 45.7% |
| Home | 37 | 411 | 2 | +0.62 | 64.9% |
By Offensive Personnel — 2019
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1 RB, 1 TE, 3 WR | 79 | 811 | 3 | +0.38 | 55.7% |