Andy Dalton
HT/WT
6' 2", 220 lbs
Birthdate
10/29/1987 (38)
College
TCU
Draft
2011: Rd 2, Pk 35 (CIN)
How Andy Dalton performed against the coverage shell, personnel, box count, and pass rush the defense actually showed — not the offense's own play call. Sourced from nflverse's participation data, which charts a subset of snaps, so samples here run thinner than the Splits tab.
By Coverage Shell — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Cover 3 | 124 | 1,051 | 6 | +0.22 | 56.5% |
| Cover 1 | 90 | 729 | 6 | +0.11 | 45.6% |
| Cover 4 | 53 | 377 | 4 | +0.08 | 50.9% |
| Cover 6 | 50 | 298 | 1 | -0.15 | 48.0% |
| Cover 2 | 37 | 251 | 0 | +0.27 | 59.5% |
| Unknown | 26 | -187 | 0 | -1.82 | 3.8% |
| 2-Man | 13 | 83 | 0 | +0.10 | 46.2% |
| Cover 0 | 9 | 69 | 3 | +0.67 | 66.7% |
| Prevent | 2 | 13 | 0 | +1.88 | 50.0% |
Man vs. Zone — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Zone Coverage | 266 | 1,990 | 11 | +0.14 | 54.1% |
| Man Coverage | 112 | 881 | 9 | +0.16 | 47.3% |
| Unknown | 26 | -187 | 0 | -1.82 | 3.8% |
By Defensive Personnel — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Nickel | 246 | 1,622 | 11 | -0.05 | 46.7% |
| Dime | 55 | 347 | 1 | +0.07 | 47.3% |
| Base (3-4) | 49 | 306 | 5 | +0.00 | 44.9% |
| Base (4-3) | 31 | 248 | 1 | +0.26 | 64.5% |
| Base | 17 | 132 | 2 | +0.43 | 76.5% |
| Quarter | 5 | 29 | 0 | +0.06 | 40.0% |
By Box Count — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 6 in the Box | 191 | 1,224 | 9 | -0.00 | 49.2% |
| Light Box (≤5) | 109 | 768 | 3 | +0.02 | 48.6% |
| 7 in the Box | 84 | 564 | 7 | +0.03 | 50.0% |
| Stacked Box (8+) | 20 | 128 | 1 | +0.15 | 45.0% |
By Pass Rush — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 4 Rushers | 264 | 1,700 | 11 | -0.01 | 50.4% |
| 5 Rushers | 89 | 656 | 7 | +0.03 | 46.1% |
| 3 or Fewer Rushers | 29 | 140 | 0 | -0.08 | 37.9% |
| 6+ Rushers (Blitz) | 21 | 186 | 2 | +0.34 | 57.1% |