Andy Dalton
HT/WT
6' 2", 220 lbs
Birthdate
10/29/1987 (38)
College
TCU
Draft
2011: Rd 2, Pk 35 (CIN)
By Down — 2023
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1st Down | 21 | 120 | 1 | +0.08 | 42.9% |
| 2nd Down | 20 | 58 | 0 | -0.21 | 35.0% |
| 3rd Down | 19 | 164 | 1 | +0.54 | 47.4% |
By Formation — 2023
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Shotgun | 58 | 345 | 2 | +0.13 | 43.1% |
| Under Center | 3 | -11 | 0 | -1.05 | 0.0% |
By Field Zone — 2023
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Own Half | 36 | 192 | 0 | +0.03 | 44.4% |
| Opponent Half | 23 | 138 | 1 | +0.14 | 34.8% |
| Red Zone | 2 | 4 | 1 | +0.19 | 50.0% |
By Quarter — 2023
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Q4 | 23 | 86 | 1 | -0.06 | 39.1% |
| Q3 | 14 | 109 | 0 | +0.21 | 42.9% |
| Q2 | 14 | 98 | 1 | +0.23 | 42.9% |
| Q1 | 10 | 41 | 0 | -0.03 | 40.0% |
Home / Away — 2023
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Away | 61 | 334 | 2 | +0.07 | 41.0% |
By Offensive Personnel — 2023
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1 C, 2 G, 1 QB, 1 RB, 2 T, 1 TE, 3 WR | 60 | 319 | 2 | +0.06 | 40.0% |