Cam Newton
HT/WT
6' 5", 245 lbs
Birthdate
5/11/1989 (37)
College
Auburn; Blinn College; Florida
Draft
2011: Rd 1, Pk 1 (CAR)
How Cam Newton performed against the coverage shell, personnel, box count, and pass rush the defense actually showed — not the offense's own play call. Sourced from nflverse's participation data, which charts a subset of snaps, so samples here run thinner than the Splits tab.
By Coverage Shell — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Cover 1 | 169 | 1,350 | 10 | +0.24 | 51.5% |
| Cover 3 | 168 | 1,118 | 4 | -0.04 | 46.4% |
| Cover 2 | 51 | 404 | 1 | +0.40 | 62.7% |
| Cover 4 | 35 | 221 | 1 | +0.03 | 51.4% |
| Unknown | 33 | -209 | 0 | -1.40 | 6.1% |
| Cover 6 | 25 | 227 | 1 | +0.58 | 60.0% |
| Cover 0 | 19 | 65 | 8 | +0.37 | 57.9% |
| 2-Man | 3 | 10 | 0 | -0.30 | 33.3% |
Man vs. Zone — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Zone Coverage | 280 | 1,970 | 7 | +0.10 | 51.1% |
| Man Coverage | 191 | 1,425 | 18 | +0.24 | 51.8% |
| Unknown | 33 | -209 | 0 | -1.40 | 6.1% |
By Defensive Personnel — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Nickel | 363 | 2,303 | 18 | +0.06 | 47.9% |
| Dime | 57 | 304 | 1 | -0.22 | 35.1% |
| Base (3-4) | 38 | 205 | 4 | +0.03 | 55.3% |
| Base (4-3) | 36 | 276 | 0 | +0.25 | 66.7% |
| Quarter | 7 | 96 | 0 | +0.74 | 42.9% |
| Heavy | 2 | 2 | 2 | +1.27 | 100.0% |
By Box Count — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 6 in the Box | 263 | 1,615 | 13 | +0.01 | 46.8% |
| 7 in the Box | 117 | 818 | 7 | +0.20 | 54.7% |
| Light Box (≤5) | 101 | 631 | 0 | -0.06 | 43.6% |
| Stacked Box (8+) | 23 | 122 | 5 | +0.35 | 56.5% |
By Pass Rush — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 4 Rushers | 293 | 2,088 | 11 | +0.14 | 52.2% |
| 5 Rushers | 125 | 642 | 7 | -0.15 | 40.8% |
| 3 or Fewer Rushers | 46 | 310 | 3 | +0.18 | 50.0% |
| 6+ Rushers (Blitz) | 31 | 140 | 4 | -0.13 | 45.2% |
| Unknown | 9 | 6 | 0 | -0.07 | 33.3% |