Matthew Stafford
HT/WT
6' 3", 214 lbs
Birthdate
2/7/1988 (38)
College
Georgia
Draft
2009: Rd 1, Pk 1 (DET)
How Matthew Stafford performed against the coverage shell, personnel, box count, and pass rush the defense actually showed — not the offense's own play call. Sourced from nflverse's participation data, which charts a subset of snaps, so samples here run thinner than the Splits tab.
By Coverage Shell — 2023
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Cover 1 | 218 | 1,626 | 12 | +0.17 | 46.8% |
| Cover 3 | 107 | 860 | 2 | +0.20 | 54.2% |
| Cover 2 | 93 | 749 | 5 | +0.28 | 52.7% |
| Cover 4 | 57 | 384 | 2 | +0.11 | 45.6% |
| 2-Man | 29 | 32 | 0 | -0.88 | 17.2% |
| Combo | 26 | 133 | 0 | -0.20 | 46.2% |
| Cover 6 | 25 | 166 | 1 | -0.02 | 40.0% |
| Cover 0 | 22 | 107 | 4 | +0.20 | 31.8% |
| Cover 9 | 11 | 65 | 1 | +0.28 | 36.4% |
| Unknown | 4 | -3 | 0 | -0.54 | 0.0% |
Man vs. Zone — 2023
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Zone Coverage | 319 | 2,357 | 11 | +0.16 | 49.8% |
| Man Coverage | 269 | 1,765 | 16 | +0.06 | 42.4% |
| Unknown | 4 | -3 | 0 | -0.54 | 0.0% |
By Defensive Personnel — 2023
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Nickel | 491 | 3,400 | 23 | +0.10 | 46.4% |
| Dime | 69 | 516 | 3 | +0.33 | 46.4% |
| Base (3-4) | 17 | 83 | 0 | -0.68 | 23.5% |
| Base (4-3) | 7 | 85 | 1 | +0.93 | 85.7% |
| Base | 4 | 21 | 0 | -0.26 | 25.0% |
| Quarter | 4 | 14 | 0 | -0.37 | 50.0% |
By Box Count — 2023
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 6 in the Box | 265 | 1,797 | 7 | +0.04 | 41.1% |
| Light Box (≤5) | 161 | 1,163 | 9 | +0.18 | 50.9% |
| 7 in the Box | 131 | 982 | 10 | +0.29 | 52.7% |
| Stacked Box (8+) | 33 | 177 | 1 | -0.38 | 39.4% |
| Unknown | 2 | 0 | 0 | -0.11 | 0.0% |
By Pass Rush — 2023
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 4 Rushers | 402 | 3,030 | 20 | +0.20 | 49.3% |
| 5 Rushers | 131 | 884 | 5 | +0.07 | 42.7% |
| 6+ Rushers (Blitz) | 40 | 173 | 2 | -0.38 | 35.0% |
| 3 or Fewer Rushers | 14 | 38 | 0 | -0.49 | 35.7% |
| Unknown | 5 | -6 | 0 | -0.75 | 0.0% |