Joe Flacco
HT/WT
6' 6", 245 lbs
Birthdate
1/16/1985 (41)
College
Delaware; Pittsburgh
Draft
2008: Rd 1, Pk 18 (BAL)
How Joe Flacco performed against the coverage shell, personnel, box count, and pass rush the defense actually showed — not the offense's own play call. Sourced from nflverse's participation data, which charts a subset of snaps, so samples here run thinner than the Splits tab.
By Coverage Shell — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Cover 3 | 99 | 814 | 2 | +0.23 | 53.5% |
| Cover 1 | 95 | 512 | 3 | +0.05 | 38.9% |
| Cover 2 | 68 | 476 | 2 | +0.17 | 50.0% |
| Cover 4 | 54 | 297 | 3 | +0.02 | 40.7% |
| Cover 6 | 26 | 173 | 0 | +0.08 | 46.2% |
| 2-Man | 23 | 171 | 0 | +0.26 | 60.9% |
| Unknown | 19 | -79 | 0 | -1.34 | 0.0% |
| Cover 0 | 9 | 6 | 2 | -0.74 | 33.3% |
| Prevent | 4 | 17 | 0 | -0.60 | 50.0% |
Man vs. Zone — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Zone Coverage | 251 | 1,777 | 7 | +0.14 | 49.0% |
| Man Coverage | 127 | 689 | 5 | +0.03 | 42.5% |
| Unknown | 19 | -79 | 0 | -1.34 | 0.0% |
By Defensive Personnel — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Nickel | 227 | 1,338 | 9 | +0.04 | 43.2% |
| Base (4-3) | 77 | 433 | 1 | -0.15 | 49.4% |
| Dime | 60 | 394 | 1 | +0.16 | 43.3% |
| Base (3-4) | 29 | 219 | 1 | +0.21 | 48.3% |
| Base | 3 | 3 | 0 | -0.15 | 33.3% |
By Box Count — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 6 in the Box | 194 | 1,215 | 6 | +0.03 | 42.3% |
| Light Box (≤5) | 97 | 521 | 3 | +0.07 | 43.3% |
| 7 in the Box | 77 | 460 | 2 | -0.05 | 48.1% |
| Stacked Box (8+) | 29 | 191 | 1 | +0.13 | 55.2% |
By Pass Rush — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 4 Rushers | 237 | 1,597 | 5 | +0.12 | 47.7% |
| 5 Rushers | 79 | 480 | 2 | -0.01 | 40.5% |
| 3 or Fewer Rushers | 40 | 212 | 4 | +0.07 | 50.0% |
| 6+ Rushers (Blitz) | 35 | 98 | 1 | -0.49 | 28.6% |
| Unknown | 6 | 0 | 0 | -0.32 | 33.3% |