Danny Amendola
HT/WT
5' 11", 185 lbs
Birthdate
11/2/1985 (40)
College
Texas Tech
Draft
Undrafted
By Down — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 3rd Down | 15 | 86 | 0 | -0.58 | 33.3% |
| 2nd Down | 13 | 81 | 2 | +0.38 | 53.8% |
| 1st Down | 9 | 81 | 1 | +0.68 | 66.7% |
By Formation — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Shotgun | 38 | 248 | 3 | -0.00 | 47.4% |
By Field Zone — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Own Half | 23 | 141 | 0 | -0.39 | 34.8% |
| Opponent Half | 12 | 92 | 1 | +0.39 | 66.7% |
| Red Zone | 4 | 17 | 2 | +1.30 | 75.0% |
By Quarter — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Q4 | 16 | 128 | 2 | +0.23 | 50.0% |
| Q3 | 9 | 57 | 0 | -0.33 | 33.3% |
| Q2 | 9 | 40 | 1 | +0.03 | 55.6% |
| Q1 | 5 | 25 | 0 | -0.00 | 60.0% |
Home / Away — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Home | 25 | 175 | 3 | +0.11 | 52.0% |
| Away | 14 | 75 | 0 | -0.13 | 42.9% |
By Offensive Personnel — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1 RB, 1 TE, 3 WR | 38 | 250 | 3 | +0.16 | 50.0% |