Brandon Marshall
HT/WT
6' 5", 232 lbs
Birthdate
3/23/1984 (42)
College
UCF
Draft
2006: Rd 4, Pk 119 (DEN)
By Down — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 3rd Down | 12 | 59 | 1 | -0.36 | 25.0% |
| 1st Down | 6 | 39 | 0 | +0.08 | 50.0% |
| 2nd Down | 5 | 38 | 0 | +0.26 | 40.0% |
By Formation — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Shotgun | 22 | 136 | 1 | -0.09 | 36.4% |
By Field Zone — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Own Half | 14 | 100 | 0 | -0.05 | 42.9% |
| Opponent Half | 6 | 16 | 0 | -0.75 | 16.7% |
| Red Zone | 3 | 20 | 1 | +0.91 | 33.3% |
By Quarter — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Q1 | 8 | 18 | 0 | -0.81 | 12.5% |
| Q3 | 7 | 62 | 1 | +0.45 | 42.9% |
| Q2 | 6 | 34 | 0 | -0.20 | 33.3% |
| Q4 | 2 | 22 | 0 | +1.03 | 100.0% |
Home / Away — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Away | 16 | 106 | 1 | +0.11 | 43.8% |
| Home | 7 | 30 | 0 | -0.61 | 14.3% |
By Offensive Personnel — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1 RB, 1 TE, 3 WR | 22 | 136 | 1 | -0.09 | 36.4% |