Drew Brees
HT/WT
6' 0", 209 lbs
Birthdate
1/15/1979 (47)
College
Purdue
Draft
2001: Rd 2, Pk 32 (LAC)
How Drew Brees performed against the coverage shell, personnel, box count, and pass rush the defense actually showed — not the offense's own play call. Sourced from nflverse's participation data, which charts a subset of snaps, so samples here run thinner than the Splits tab.
By Coverage Shell — 2020
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Cover 3 | 159 | 1,383 | 6 | +0.33 | 58.5% |
| Cover 1 | 123 | 782 | 8 | +0.00 | 43.9% |
| Cover 4 | 61 | 360 | 7 | +0.27 | 52.5% |
| Cover 2 | 57 | 471 | 1 | +0.23 | 45.6% |
| Cover 6 | 38 | 253 | 0 | +0.11 | 50.0% |
| Unknown | 15 | -89 | 0 | -2.23 | 0.0% |
| 2-Man | 13 | 63 | 0 | -0.38 | 30.8% |
| Cover 0 | 11 | 29 | 5 | +0.30 | 45.5% |
Man vs. Zone — 2020
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Zone Coverage | 315 | 2,467 | 14 | +0.27 | 54.0% |
| Man Coverage | 147 | 874 | 13 | -0.01 | 42.9% |
| Unknown | 15 | -89 | 0 | -2.23 | 0.0% |
By Defensive Personnel — 2020
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Nickel | 285 | 1,827 | 14 | +0.04 | 47.0% |
| Dime | 98 | 746 | 4 | +0.20 | 48.0% |
| Base (3-4) | 52 | 308 | 5 | +0.02 | 50.0% |
| Base (4-3) | 36 | 329 | 2 | +0.38 | 63.9% |
| Quarter | 3 | 18 | 1 | +0.93 | 33.3% |
| Base | 2 | 21 | 0 | +0.60 | 50.0% |
By Box Count — 2020
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 6 in the Box | 237 | 1,450 | 11 | -0.02 | 45.6% |
| Light Box (≤5) | 118 | 909 | 5 | +0.24 | 48.3% |
| 7 in the Box | 89 | 713 | 6 | +0.25 | 58.4% |
| Stacked Box (8+) | 33 | 180 | 5 | +0.17 | 48.5% |
By Pass Rush — 2020
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 4 Rushers | 297 | 1,892 | 11 | +0.07 | 47.8% |
| 5 Rushers | 83 | 533 | 4 | +0.03 | 50.6% |
| 3 or Fewer Rushers | 63 | 631 | 6 | +0.50 | 55.6% |
| 6+ Rushers (Blitz) | 31 | 196 | 6 | -0.08 | 45.2% |
| Unknown | 3 | 0 | 0 | -0.51 | 0.0% |