Davis Allen
HT/WT
6' 6", 253 lbs
Birthdate
2/3/2001 (25)
College
Clemson
Draft
2023: Rd 5, Pk 175 (LA)
By Down — 2023
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1st Down | 6 | 51 | 0 | +0.30 | 66.7% |
| 3rd Down | 3 | 24 | 0 | +0.70 | 66.7% |
| 2nd Down | 3 | 38 | 1 | +1.68 | 100.0% |
By Formation — 2023
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Shotgun | 9 | 76 | 1 | +1.00 | 66.7% |
| Under Center | 4 | 47 | 0 | +0.81 | 100.0% |
By Field Zone — 2023
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Own Half | 7 | 68 | 0 | +0.55 | 71.4% |
| Opponent Half | 4 | 42 | 0 | +1.29 | 75.0% |
| Red Zone | 2 | 13 | 1 | +1.60 | 100.0% |
By Quarter — 2023
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Q2 | 5 | 37 | 1 | +1.06 | 80.0% |
| Q1 | 3 | 25 | 0 | +1.47 | 100.0% |
| Q4 | 2 | 25 | 0 | +0.46 | 50.0% |
| Q3 | 2 | 36 | 0 | +1.33 | 100.0% |
Home / Away — 2023
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Away | 12 | 109 | 1 | +0.95 | 75.0% |
By Offensive Personnel — 2023
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1 C, 2 G, 1 QB, 1 RB, 2 T, 1 TE, 3 WR | 13 | 123 | 1 | +0.94 | 76.9% |