Brock Purdy
HT/WT
6' 1", 220 lbs
Birthdate
12/27/1999 (26)
College
Iowa State
Draft
2022: Rd 7, Pk 262 (SF)
How Brock Purdy performed against the coverage shell, personnel, box count, and pass rush the defense actually showed — not the offense's own play call. Sourced from nflverse's participation data, which charts a subset of snaps, so samples here run thinner than the Splits tab.
By Coverage Shell — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Cover 3 | 90 | 767 | 5 | +0.35 | 53.3% |
| Cover 1 | 55 | 506 | 3 | +0.52 | 54.5% |
| Cover 2 | 36 | 325 | 1 | +0.41 | 55.6% |
| Cover 4 | 20 | 110 | 2 | +0.03 | 30.0% |
| Unknown | 16 | -105 | 0 | -1.78 | 6.3% |
| Cover 0 | 14 | 98 | 5 | +0.78 | 64.3% |
| Cover 6 | 13 | 127 | 0 | +0.40 | 61.5% |
| 2-Man | 4 | 10 | 0 | -1.35 | 25.0% |
Man vs. Zone — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Zone Coverage | 160 | 1,329 | 8 | +0.33 | 51.9% |
| Man Coverage | 73 | 614 | 8 | +0.47 | 54.8% |
| Unknown | 16 | -105 | 0 | -1.78 | 6.3% |
By Defensive Personnel — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Nickel | 88 | 648 | 7 | +0.29 | 47.7% |
| Dime | 56 | 396 | 0 | +0.06 | 41.1% |
| Base (3-4) | 50 | 458 | 4 | +0.48 | 58.0% |
| Base | 25 | 174 | 2 | +0.18 | 48.0% |
| Goal Line | 17 | 118 | 1 | +0.26 | 64.7% |
| Base (4-3) | 8 | 41 | 1 | -0.24 | 62.5% |
| Quarter | 4 | 2 | 0 | -0.66 | 25.0% |
By Box Count — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 6 in the Box | 102 | 734 | 5 | +0.24 | 50.0% |
| 7 in the Box | 83 | 569 | 4 | +0.08 | 47.0% |
| Stacked Box (8+) | 33 | 386 | 5 | +0.77 | 63.6% |
| Light Box (≤5) | 31 | 149 | 2 | +0.04 | 41.9% |
By Pass Rush — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 4 Rushers | 139 | 1,000 | 6 | +0.21 | 47.5% |
| 5 Rushers | 63 | 378 | 3 | +0.06 | 55.6% |
| 3 or Fewer Rushers | 34 | 364 | 5 | +0.49 | 50.0% |
| 6+ Rushers (Blitz) | 12 | 94 | 2 | +0.63 | 41.7% |