Alec Pierce
HT/WT
6' 3", 211 lbs
Birthdate
5/2/2000 (26)
College
Cincinnati
Draft
2022: Rd 2, Pk 53 (IND)
By Down — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 2nd Down | 27 | 237 | 1 | +0.30 | 44.4% |
| 1st Down | 26 | 180 | 0 | +0.00 | 42.3% |
| 3rd Down | 23 | 160 | 1 | +0.23 | 43.5% |
| 4th Down | 2 | 16 | 0 | +3.00 | 100.0% |
By Formation — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Shotgun | 74 | 524 | 2 | +0.20 | 43.2% |
| Under Center | 4 | 69 | 0 | +1.17 | 75.0% |
By Field Zone — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Own Half | 47 | 401 | 0 | +0.18 | 44.7% |
| Opponent Half | 25 | 177 | 1 | +0.51 | 52.0% |
| Red Zone | 6 | 15 | 1 | -0.28 | 16.7% |
By Quarter — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Q4 | 27 | 227 | 1 | +0.58 | 51.9% |
| Q2 | 27 | 150 | 0 | -0.27 | 33.3% |
| Q3 | 13 | 147 | 1 | +0.87 | 61.5% |
| Q1 | 10 | 69 | 0 | +0.10 | 40.0% |
Home / Away — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Home | 41 | 351 | 1 | +0.41 | 46.3% |
| Away | 37 | 242 | 1 | +0.07 | 43.2% |
By Offensive Personnel — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1 RB, 1 TE, 3 WR | 76 | 576 | 2 | +0.25 | 44.7% |
| 2 RB, 1 TE, 2 WR | 2 | 17 | 0 | +0.13 | 50.0% |