David Bell
HT/WT
6' 1", 212 lbs
Birthdate
12/14/2000 (25)
College
Purdue
Draft
2022: Rd 3, Pk 99 (CLE)
By Down — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1st Down | 15 | 103 | 0 | +0.21 | 60.0% |
| 3rd Down | 9 | 47 | 0 | -0.86 | 11.1% |
| 2nd Down | 9 | 58 | 0 | -0.79 | 44.4% |
| 4th Down | 2 | 6 | 0 | +0.30 | 50.0% |
By Formation — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Shotgun | 32 | 188 | 0 | -0.38 | 40.6% |
| Under Center | 3 | 26 | 0 | +0.41 | 66.7% |
By Field Zone — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Own Half | 23 | 157 | 0 | -0.30 | 47.8% |
| Opponent Half | 10 | 45 | 0 | -0.41 | 30.0% |
| Red Zone | 2 | 12 | 0 | -0.03 | 50.0% |
By Quarter — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Q4 | 16 | 101 | 0 | +0.10 | 43.8% |
| Q2 | 9 | 60 | 0 | -0.05 | 44.4% |
| Q1 | 6 | 41 | 0 | -0.14 | 50.0% |
| Q3 | 4 | 12 | 0 | -2.83 | 25.0% |
Home / Away — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Away | 20 | 115 | 0 | -0.28 | 50.0% |
| Home | 15 | 99 | 0 | -0.37 | 33.3% |
By Offensive Personnel — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1 RB, 1 TE, 3 WR | 34 | 201 | 0 | -0.35 | 41.2% |