Tutu Atwell
HT/WT
5' 9", 165 lbs
Birthdate
10/7/1999 (26)
College
Louisville
Draft
2021: Rd 2, Pk 57 (LA)
By Down — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 2nd Down | 13 | 77 | 0 | +0.00 | 38.5% |
| 3rd Down | 10 | 33 | 0 | -0.75 | 20.0% |
| 1st Down | 10 | 180 | 1 | +1.04 | 50.0% |
| 4th Down | 2 | 8 | 0 | +0.56 | 50.0% |
By Formation — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Shotgun | 25 | 145 | 0 | -0.12 | 32.0% |
| Under Center | 10 | 153 | 1 | +0.71 | 50.0% |
By Field Zone — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Own Half | 20 | 224 | 1 | +0.24 | 45.0% |
| Opponent Half | 13 | 71 | 0 | +0.02 | 30.8% |
| Red Zone | 2 | 3 | 0 | -0.52 | 0.0% |
By Quarter — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Q4 | 12 | 48 | 0 | -0.35 | 25.0% |
| Q3 | 8 | 52 | 0 | +0.33 | 37.5% |
| Q1 | 8 | 159 | 1 | +0.63 | 50.0% |
| Q2 | 7 | 39 | 0 | +0.08 | 42.9% |
Home / Away — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Home | 19 | 166 | 0 | -0.14 | 42.1% |
| Away | 16 | 132 | 1 | +0.42 | 31.3% |
By Offensive Personnel — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1 RB, 1 TE, 3 WR | 35 | 298 | 1 | +0.12 | 37.1% |