Jalen Guyton
HT/WT
6' 1", 212 lbs
Birthdate
6/7/1997 (29)
College
North Texas; Trinity Valley CC
Draft
Undrafted
By Down — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1st Down | 20 | 208 | 2 | +0.60 | 65.0% |
| 3rd Down | 16 | 178 | 1 | +0.82 | 56.3% |
| 2nd Down | 9 | 42 | 0 | -0.19 | 33.3% |
| 4th Down | 3 | 20 | 0 | +1.17 | 66.7% |
By Formation — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Shotgun | 43 | 423 | 3 | +0.65 | 60.5% |
| Under Center | 5 | 25 | 0 | -0.17 | 20.0% |
By Field Zone — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Opponent Half | 23 | 247 | 1 | +0.60 | 60.9% |
| Own Half | 18 | 183 | 1 | +0.54 | 55.6% |
| Red Zone | 7 | 18 | 1 | +0.47 | 42.9% |
By Quarter — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Q2 | 18 | 227 | 3 | +1.03 | 72.2% |
| Q4 | 14 | 133 | 0 | +0.41 | 50.0% |
| Q3 | 7 | 48 | 0 | +0.78 | 57.1% |
| Q1 | 7 | 40 | 0 | -0.14 | 42.9% |
| OT | 2 | 0 | 0 | -0.91 | 0.0% |
Home / Away — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Away | 29 | 248 | 1 | +0.47 | 51.7% |
| Home | 19 | 200 | 2 | +0.70 | 63.2% |
By Offensive Personnel — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1 RB, 1 TE, 3 WR | 47 | 448 | 3 | +0.58 | 57.4% |