Dwayne Haskins
HT/WT
6' 4", 230 lbs
Birthdate
5/3/1997 (29)
College
Ohio State
Draft
2019: Rd 1, Pk 15 (WAS)
How Dwayne Haskins performed against the coverage shell, personnel, box count, and pass rush the defense actually showed — not the offense's own play call. Sourced from nflverse's participation data, which charts a subset of snaps, so samples here run thinner than the Splits tab.
By Coverage Shell — 2019
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Cover 1 | 54 | 232 | 4 | -0.14 | 38.9% |
| Cover 3 | 49 | 588 | 2 | +0.59 | 59.2% |
| Cover 2 | 40 | 218 | 0 | -0.31 | 37.5% |
| Unknown | 32 | -202 | 1 | -1.79 | 3.1% |
| Cover 4 | 26 | 156 | 0 | +0.03 | 46.2% |
| Cover 6 | 21 | 107 | 0 | -0.35 | 33.3% |
| Cover 0 | 7 | 19 | 2 | +0.14 | 42.9% |
| 2-Man | 4 | 18 | 0 | +0.16 | 50.0% |
| Prevent | 2 | 27 | 0 | +0.28 | 100.0% |
Man vs. Zone — 2019
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Zone Coverage | 138 | 1,096 | 2 | +0.08 | 47.1% |
| Man Coverage | 65 | 269 | 6 | -0.09 | 40.0% |
| Unknown | 32 | -202 | 1 | -1.79 | 3.1% |
By Defensive Personnel — 2019
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Nickel | 139 | 754 | 3 | -0.19 | 38.8% |
| Dime | 60 | 264 | 3 | -0.22 | 40.0% |
| Base (4-3) | 16 | 69 | 0 | -0.46 | 37.5% |
| Quarter | 11 | 44 | 1 | -0.57 | 45.5% |
| Base (3-4) | 6 | 31 | 1 | +0.12 | 33.3% |
| Heavy | 2 | 1 | 1 | +0.55 | 50.0% |
By Box Count — 2019
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 6 in the Box | 102 | 512 | 2 | -0.24 | 41.2% |
| 7 in the Box | 61 | 379 | 4 | -0.21 | 39.3% |
| Light Box (≤5) | 54 | 256 | 1 | -0.18 | 38.9% |
| Stacked Box (8+) | 18 | 16 | 2 | -0.26 | 27.8% |
By Pass Rush — 2019
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 4 Rushers | 144 | 747 | 5 | -0.26 | 38.9% |
| 5 Rushers | 49 | 251 | 3 | -0.16 | 42.9% |
| 3 or Fewer Rushers | 24 | 154 | 0 | +0.02 | 45.8% |
| 6+ Rushers (Blitz) | 14 | 9 | 1 | -0.50 | 21.4% |
| Unknown | 4 | 2 | 0 | -0.30 | 25.0% |