Hunter Renfrow
HT/WT
5' 10", 185 lbs
Birthdate
12/21/1995 (30)
College
Clemson
Draft
2019: Rd 5, Pk 149 (LV)
By Down — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 3rd Down | 17 | 121 | 2 | +0.94 | 70.6% |
| 2nd Down | 16 | 64 | 1 | -1.17 | 31.3% |
| 1st Down | 15 | 136 | 0 | +0.36 | 60.0% |
| 4th Down | 2 | 9 | 0 | +0.73 | 50.0% |
By Formation — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Shotgun | 45 | 263 | 3 | -0.04 | 51.1% |
| Under Center | 6 | 67 | 0 | +0.79 | 66.7% |
By Field Zone — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Own Half | 28 | 201 | 0 | +0.22 | 57.1% |
| Opponent Half | 17 | 95 | 1 | -0.45 | 47.1% |
| Red Zone | 6 | 34 | 2 | +0.78 | 50.0% |
By Quarter — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Q3 | 17 | 101 | 0 | +0.47 | 58.8% |
| Q4 | 15 | 104 | 1 | +0.05 | 53.3% |
| Q2 | 10 | 66 | 0 | -0.15 | 50.0% |
| Q1 | 6 | 41 | 1 | +0.57 | 50.0% |
| OT | 3 | 18 | 1 | -2.55 | 33.3% |
Home / Away — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Home | 27 | 210 | 2 | +0.32 | 55.6% |
| Away | 24 | 120 | 1 | -0.23 | 50.0% |
By Offensive Personnel — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1 RB, 1 TE, 3 WR | 46 | 296 | 3 | -0.02 | 52.2% |
| 2 RB, 1 TE, 2 WR | 3 | 20 | 0 | +0.97 | 66.7% |