Joshua Dobbs
HT/WT
6' 3", 220 lbs
Birthdate
1/26/1995 (31)
College
Tennessee
Draft
2017: Rd 4, Pk 135 (PIT)
How Joshua Dobbs performed against the coverage shell, personnel, box count, and pass rush the defense actually showed — not the offense's own play call. Sourced from nflverse's participation data, which charts a subset of snaps, so samples here run thinner than the Splits tab.
By Coverage Shell — 2023
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Cover 1 | 122 | 672 | 5 | +0.09 | 45.9% |
| Cover 2 | 85 | 429 | 4 | -0.09 | 45.9% |
| Cover 3 | 77 | 326 | 1 | -0.48 | 31.2% |
| Cover 4 | 55 | 261 | 1 | -0.30 | 32.7% |
| Combo | 46 | 234 | 2 | -0.19 | 41.3% |
| 2-Man | 24 | 107 | 0 | -0.25 | 25.0% |
| Cover 6 | 15 | 119 | 0 | +0.19 | 40.0% |
| Cover 0 | 13 | 20 | 1 | -0.62 | 38.5% |
| Cover 9 | 12 | 81 | 0 | -0.77 | 33.3% |
Man vs. Zone — 2023
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Zone Coverage | 290 | 1,450 | 8 | -0.26 | 37.9% |
| Man Coverage | 159 | 799 | 6 | -0.02 | 42.1% |
By Defensive Personnel — 2023
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Nickel | 287 | 1,408 | 9 | -0.19 | 40.1% |
| Dime | 89 | 397 | 2 | -0.17 | 33.7% |
| Base (3-4) | 31 | 204 | 1 | -0.29 | 51.6% |
| Base (4-3) | 25 | 121 | 2 | -0.01 | 40.0% |
| Base | 11 | 51 | 0 | +0.12 | 45.5% |
| Quarter | 7 | 68 | 0 | -0.46 | 14.3% |
By Box Count — 2023
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 6 in the Box | 221 | 958 | 5 | -0.32 | 36.2% |
| Light Box (≤5) | 111 | 635 | 4 | -0.03 | 36.0% |
| 7 in the Box | 91 | 560 | 3 | +0.03 | 51.6% |
| Stacked Box (8+) | 27 | 96 | 2 | -0.42 | 37.0% |
By Pass Rush — 2023
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 4 Rushers | 340 | 1,744 | 11 | -0.15 | 39.4% |
| 5 Rushers | 67 | 309 | 3 | -0.28 | 43.3% |
| 6+ Rushers (Blitz) | 21 | 85 | 0 | -0.34 | 38.1% |
| 3 or Fewer Rushers | 20 | 89 | 0 | -0.16 | 30.0% |
| Unknown | 2 | 22 | 0 | -0.09 | 0.0% |