Ricky Seals-Jones
HT/WT
6' 5", 243 lbs
Birthdate
3/15/1995 (31)
College
Texas A&M
Draft
Undrafted
By Down — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1st Down | 18 | 89 | 1 | +0.05 | 38.9% |
| 2nd Down | 15 | 113 | 1 | +0.23 | 33.3% |
| 3rd Down | 14 | 69 | 0 | -0.10 | 35.7% |
| Other | 2 | 0 | 0 | -0.95 | 0.0% |
| 4th Down | 2 | 0 | 0 | -3.64 | 0.0% |
By Formation — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Shotgun | 42 | 233 | 2 | -0.12 | 33.3% |
| Under Center | 9 | 38 | 0 | -0.12 | 33.3% |
By Field Zone — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Own Half | 20 | 80 | 0 | -0.24 | 20.0% |
| Opponent Half | 16 | 138 | 1 | +0.54 | 56.3% |
| Red Zone | 15 | 53 | 1 | -0.66 | 26.7% |
By Quarter — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Q2 | 19 | 145 | 1 | +0.43 | 42.1% |
| Q4 | 12 | 68 | 1 | +0.01 | 33.3% |
| Q3 | 12 | 37 | 0 | -0.67 | 25.0% |
| Q1 | 8 | 21 | 0 | -0.83 | 25.0% |
Home / Away — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Home | 27 | 164 | 2 | +0.12 | 33.3% |
| Away | 24 | 107 | 0 | -0.39 | 33.3% |
By Offensive Personnel — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1 RB, 1 TE, 3 WR | 41 | 242 | 1 | +0.02 | 36.6% |
| 1 RB, 2 TE, 2 WR | 8 | 29 | 1 | -0.14 | 25.0% |