Mike Williams
HT/WT
6' 4", 218 lbs
Birthdate
10/4/1994 (31)
College
Clemson
Draft
2017: Rd 1, Pk 7 (LAC)
By Down — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 2nd Down | 39 | 454 | 1 | +0.53 | 69.2% |
| 3rd Down | 25 | 196 | 1 | +0.40 | 48.0% |
| 1st Down | 25 | 233 | 2 | +0.43 | 60.0% |
| 4th Down | 4 | 12 | 0 | -2.47 | 0.0% |
By Formation — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Shotgun | 70 | 600 | 3 | +0.19 | 54.3% |
| Under Center | 23 | 295 | 1 | +0.80 | 69.6% |
By Field Zone — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Own Half | 45 | 525 | 0 | +0.48 | 62.2% |
| Opponent Half | 34 | 287 | 0 | +0.03 | 50.0% |
| Red Zone | 14 | 83 | 4 | +0.64 | 64.3% |
By Quarter — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Q2 | 30 | 273 | 3 | +0.67 | 76.7% |
| Q1 | 23 | 241 | 0 | +0.31 | 52.2% |
| Q4 | 21 | 186 | 0 | -0.03 | 42.9% |
| Q3 | 17 | 186 | 1 | +0.35 | 58.8% |
| OT | 2 | 9 | 0 | -0.47 | 0.0% |
Home / Away — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Home | 50 | 420 | 3 | +0.05 | 50.0% |
| Away | 43 | 475 | 1 | +0.68 | 67.4% |
By Offensive Personnel — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1 RB, 1 TE, 3 WR | 74 | 658 | 3 | +0.23 | 54.1% |
| 1 RB, 2 TE, 2 WR | 17 | 213 | 1 | +0.80 | 70.6% |