Curtis Samuel
HT/WT
5' 11", 195 lbs
Birthdate
8/11/1996 (29)
College
Ohio State
Draft
2017: Rd 2, Pk 40 (CAR)
By Down — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 2nd Down | 36 | 247 | 2 | +0.31 | 50.0% |
| 3rd Down | 31 | 223 | 2 | +0.27 | 45.2% |
| 1st Down | 20 | 136 | 0 | +0.13 | 40.0% |
| 4th Down | 5 | 50 | 0 | +0.74 | 60.0% |
By Formation — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Shotgun | 89 | 612 | 4 | +0.25 | 46.1% |
| Under Center | 4 | 44 | 0 | +0.53 | 50.0% |
By Field Zone — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Own Half | 57 | 417 | 0 | +0.25 | 45.6% |
| Opponent Half | 24 | 192 | 1 | +0.41 | 54.2% |
| Red Zone | 12 | 47 | 3 | +0.05 | 33.3% |
By Quarter — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Q4 | 33 | 262 | 1 | +0.50 | 63.6% |
| Q2 | 22 | 84 | 0 | -0.05 | 27.3% |
| Q1 | 19 | 137 | 1 | +0.03 | 42.1% |
| Q3 | 18 | 172 | 2 | +0.59 | 44.4% |
Home / Away — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Home | 49 | 331 | 2 | +0.14 | 42.9% |
| Away | 44 | 325 | 2 | +0.41 | 50.0% |
By Offensive Personnel — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1 RB, 1 TE, 3 WR | 91 | 656 | 4 | +0.28 | 47.3% |