Pharoh Cooper
HT/WT
5' 11", 210 lbs
Birthdate
3/7/1995 (31)
College
South Carolina
Draft
2016: Rd 4, Pk 117 (LA)
By Down — 2019
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1st Down | 12 | 63 | 0 | +0.13 | 58.3% |
| 3rd Down | 10 | 105 | 0 | +0.65 | 50.0% |
| 2nd Down | 9 | 35 | 1 | +0.05 | 33.3% |
| 4th Down | 2 | 40 | 0 | +3.48 | 100.0% |
By Formation — 2019
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Shotgun | 32 | 217 | 1 | +0.35 | 50.0% |
By Field Zone — 2019
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Own Half | 19 | 124 | 0 | +0.18 | 42.1% |
| Opponent Half | 10 | 114 | 0 | +1.22 | 80.0% |
| Red Zone | 4 | 5 | 1 | -0.03 | 25.0% |
By Quarter — 2019
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Q2 | 12 | 69 | 1 | +0.42 | 50.0% |
| Q4 | 10 | 83 | 0 | +0.36 | 60.0% |
| Q1 | 8 | 51 | 0 | +0.55 | 50.0% |
| Q3 | 3 | 40 | 0 | +0.82 | 33.3% |
Home / Away — 2019
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Away | 19 | 164 | 1 | +0.69 | 52.6% |
| Home | 14 | 79 | 0 | +0.17 | 50.0% |
By Offensive Personnel — 2019
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1 RB, 0 TE, 4 WR | 21 | 156 | 0 | +0.34 | 47.6% |
| 1 RB, 1 TE, 3 WR | 10 | 55 | 1 | +0.40 | 50.0% |