Charone Peake
HT/WT
6' 2", 209 lbs
Birthdate
10/16/1992 (33)
College
Clemson
Draft
2016: Rd 7, Pk 241 (NYJ)
By Down — 2016
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 3rd Down | 13 | 64 | 0 | -0.16 | 30.8% |
| 1st Down | 10 | 43 | 0 | -0.07 | 40.0% |
| 2nd Down | 8 | 42 | 0 | -0.10 | 37.5% |
| 4th Down | 4 | 37 | 0 | +0.65 | 50.0% |
By Formation — 2016
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Shotgun | 34 | 186 | 0 | -0.02 | 38.2% |
By Field Zone — 2016
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Own Half | 19 | 111 | 0 | +0.08 | 42.1% |
| Opponent Half | 13 | 75 | 0 | +0.11 | 38.5% |
| Red Zone | 3 | 0 | 0 | -1.36 | 0.0% |
By Quarter — 2016
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Q2 | 15 | 95 | 0 | -0.04 | 53.3% |
| Q4 | 12 | 60 | 0 | -0.00 | 25.0% |
| Q3 | 5 | 18 | 0 | -0.12 | 20.0% |
| Q1 | 3 | 13 | 0 | +0.07 | 33.3% |
Home / Away — 2016
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Home | 18 | 87 | 0 | -0.38 | 38.9% |
| Away | 17 | 99 | 0 | +0.34 | 35.3% |
By Offensive Personnel — 2016
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1 RB, 0 TE, 4 WR | 30 | 173 | 0 | +0.06 | 40.0% |
| 1 RB, 1 TE, 3 WR | 4 | 13 | 0 | -0.55 | 25.0% |