Chester Rogers
HT/WT
6' 0", 184 lbs
Birthdate
1/12/1994 (32)
College
Grambling State
Draft
Undrafted
By Down — 2019
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 3rd Down | 10 | 88 | 1 | +0.49 | 50.0% |
| 1st Down | 9 | 42 | 0 | -0.05 | 33.3% |
| 2nd Down | 7 | 45 | 0 | +0.17 | 28.6% |
| 4th Down | 2 | 4 | 1 | +1.20 | 50.0% |
By Formation — 2019
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Shotgun | 27 | 152 | 2 | +0.23 | 37.0% |
By Field Zone — 2019
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Own Half | 16 | 138 | 0 | +0.41 | 37.5% |
| Opponent Half | 8 | 33 | 0 | -0.44 | 37.5% |
| Red Zone | 4 | 8 | 2 | +1.27 | 50.0% |
By Quarter — 2019
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Q4 | 11 | 58 | 2 | +0.69 | 45.5% |
| Q2 | 10 | 62 | 0 | -0.18 | 30.0% |
| Q1 | 5 | 42 | 0 | +0.46 | 40.0% |
| Q3 | 2 | 17 | 0 | -0.02 | 50.0% |
Home / Away — 2019
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Home | 16 | 121 | 1 | +0.45 | 43.8% |
| Away | 12 | 58 | 1 | +0.07 | 33.3% |
By Offensive Personnel — 2019
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1 RB, 1 TE, 3 WR | 23 | 150 | 1 | +0.15 | 34.8% |
| 1 RB, 2 TE, 2 WR | 5 | 29 | 1 | +0.91 | 60.0% |