Chester Rogers
HT/WT
6' 0", 184 lbs
Birthdate
1/12/1994 (32)
College
Grambling State
Draft
Undrafted
By Down — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1st Down | 36 | 239 | 2 | +0.19 | 52.8% |
| 3rd Down | 23 | 157 | 0 | -0.22 | 43.5% |
| 2nd Down | 22 | 153 | 0 | +0.36 | 59.1% |
| Other | 2 | 4 | 0 | +1.05 | 100.0% |
| 4th Down | 2 | 12 | 0 | +1.01 | 50.0% |
By Formation — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Shotgun | 82 | 548 | 2 | +0.14 | 51.2% |
| Under Center | 3 | 17 | 0 | +0.96 | 100.0% |
By Field Zone — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Own Half | 52 | 374 | 0 | +0.10 | 51.9% |
| Opponent Half | 24 | 159 | 0 | +0.24 | 54.2% |
| Red Zone | 9 | 32 | 2 | +0.32 | 55.6% |
By Quarter — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Q2 | 28 | 200 | 0 | +0.08 | 50.0% |
| Q4 | 26 | 193 | 2 | +0.44 | 57.7% |
| Q3 | 17 | 83 | 0 | -0.08 | 52.9% |
| Q1 | 11 | 89 | 0 | +0.37 | 63.6% |
| OT | 3 | 0 | 0 | -0.80 | 0.0% |
Home / Away — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Away | 51 | 298 | 1 | -0.01 | 49.0% |
| Home | 34 | 267 | 1 | +0.42 | 58.8% |
By Offensive Personnel — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1 RB, 1 TE, 3 WR | 80 | 524 | 1 | +0.17 | 55.0% |
| 1 RB, 0 TE, 4 WR | 3 | 24 | 0 | -0.67 | 0.0% |
| 1 RB, 2 TE, 2 WR | 2 | 17 | 1 | +1.00 | 50.0% |