Adam Humphries
HT/WT
5' 11", 195 lbs
Birthdate
6/24/1993 (33)
College
Clemson
Draft
Undrafted
By Down — 2017
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 2nd Down | 31 | 279 | 1 | +0.52 | 61.3% |
| 1st Down | 29 | 162 | 0 | -0.02 | 44.8% |
| 3rd Down | 22 | 174 | 0 | +0.65 | 63.6% |
By Formation — 2017
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Shotgun | 68 | 480 | 1 | +0.28 | 54.4% |
| Under Center | 15 | 145 | 0 | +0.63 | 60.0% |
By Field Zone — 2017
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Own Half | 48 | 402 | 0 | +0.32 | 58.3% |
| Opponent Half | 30 | 184 | 0 | +0.27 | 46.7% |
| Red Zone | 5 | 39 | 1 | +1.03 | 80.0% |
By Quarter — 2017
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Q4 | 34 | 309 | 1 | +0.39 | 64.7% |
| Q2 | 24 | 131 | 0 | +0.13 | 37.5% |
| Q3 | 15 | 135 | 0 | +0.56 | 66.7% |
| Q1 | 10 | 50 | 0 | +0.35 | 50.0% |
Home / Away — 2017
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Home | 44 | 352 | 1 | +0.47 | 59.1% |
| Away | 39 | 273 | 0 | +0.20 | 51.3% |
By Offensive Personnel — 2017
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1 RB, 1 TE, 3 WR | 82 | 582 | 1 | +0.31 | 54.9% |