DeAndre Carter
HT/WT
5' 8", 190 lbs
Birthdate
4/10/1993 (33)
College
Sacramento State
Draft
Undrafted
By Down — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1st Down | 24 | 172 | 1 | +0.23 | 45.8% |
| 3rd Down | 19 | 142 | 0 | +0.27 | 57.9% |
| 2nd Down | 19 | 200 | 2 | +0.41 | 52.6% |
| 4th Down | 6 | 41 | 0 | -0.70 | 33.3% |
By Formation — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Shotgun | 61 | 449 | 2 | +0.14 | 49.2% |
| Under Center | 7 | 106 | 1 | +0.83 | 57.1% |
By Field Zone — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Own Half | 31 | 231 | 0 | +0.10 | 48.4% |
| Opponent Half | 27 | 305 | 3 | +0.77 | 63.0% |
| Red Zone | 10 | 19 | 0 | -0.94 | 20.0% |
By Quarter — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Q4 | 23 | 114 | 0 | -0.04 | 43.5% |
| Q2 | 16 | 233 | 2 | +1.24 | 75.0% |
| Q1 | 15 | 122 | 1 | -0.04 | 53.3% |
| Q3 | 13 | 81 | 0 | -0.30 | 30.8% |
Home / Away — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Away | 38 | 344 | 2 | +0.59 | 55.3% |
| Home | 30 | 211 | 1 | -0.27 | 43.3% |
By Offensive Personnel — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1 RB, 1 TE, 3 WR | 58 | 465 | 2 | +0.23 | 50.0% |
| 1 RB, 2 TE, 2 WR | 8 | 60 | 1 | +0.05 | 50.0% |