Austin Seferian-Jenkins
HT/WT
6' 5", 262 lbs
Birthdate
9/29/1992 (33)
College
Washington
Draft
2014: Rd 2, Pk 38 (TB)
By Down — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 3rd Down | 8 | 53 | 1 | +0.91 | 62.5% |
| 2nd Down | 6 | 25 | 0 | -0.82 | 16.7% |
| 1st Down | 4 | 12 | 0 | -0.11 | 25.0% |
By Formation — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Shotgun | 19 | 90 | 1 | -0.10 | 36.8% |
By Field Zone — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Own Half | 12 | 60 | 0 | -0.21 | 33.3% |
| Opponent Half | 5 | 26 | 0 | +0.25 | 40.0% |
| Red Zone | 2 | 4 | 1 | -0.26 | 50.0% |
By Quarter — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Q2 | 8 | 52 | 1 | +0.59 | 62.5% |
| Q4 | 6 | 19 | 0 | -0.98 | 16.7% |
| Q1 | 3 | 16 | 0 | +0.11 | 33.3% |
| Q3 | 2 | 3 | 0 | -0.48 | 0.0% |
Home / Away — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Home | 13 | 65 | 1 | +0.21 | 38.5% |
| Away | 6 | 25 | 0 | -0.76 | 33.3% |
By Offensive Personnel — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1 RB, 1 TE, 3 WR | 18 | 90 | 1 | -0.05 | 38.9% |