Derek Carr
HT/WT
6' 3", 215 lbs
Birthdate
3/28/1991 (35)
College
Fresno State
Draft
2014: Rd 2, Pk 36 (LV)
How Derek Carr performed against the coverage shell, personnel, box count, and pass rush the defense actually showed — not the offense's own play call. Sourced from nflverse's participation data, which charts a subset of snaps, so samples here run thinner than the Splits tab.
By Coverage Shell — 2023
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Cover 1 | 186 | 1,293 | 13 | +0.06 | 47.3% |
| Cover 3 | 93 | 575 | 0 | +0.11 | 50.5% |
| Cover 2 | 83 | 572 | 2 | +0.24 | 48.2% |
| Cover 4 | 73 | 383 | 2 | +0.06 | 39.7% |
| Cover 6 | 37 | 312 | 1 | +0.14 | 48.6% |
| Combo | 37 | 183 | 4 | -0.60 | 32.4% |
| 2-Man | 36 | 239 | 1 | +0.16 | 41.7% |
| Cover 9 | 19 | 82 | 1 | -0.16 | 36.8% |
| Cover 0 | 14 | 38 | 3 | +0.06 | 50.0% |
| Unknown | 3 | -13 | 0 | -1.60 | 33.3% |
Man vs. Zone — 2023
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Zone Coverage | 342 | 2,107 | 10 | +0.04 | 44.7% |
| Man Coverage | 236 | 1,570 | 17 | +0.08 | 46.6% |
| Unknown | 3 | -13 | 0 | -1.60 | 33.3% |
By Defensive Personnel — 2023
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Nickel | 439 | 2,785 | 22 | +0.07 | 47.4% |
| Dime | 69 | 414 | 1 | -0.07 | 39.1% |
| Base (3-4) | 44 | 259 | 1 | +0.03 | 31.8% |
| Base (4-3) | 25 | 189 | 2 | +0.11 | 56.0% |
| Quarter | 3 | 16 | 0 | -0.20 | 0.0% |
By Box Count — 2023
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 6 in the Box | 321 | 2,006 | 14 | +0.04 | 45.8% |
| Light Box (≤5) | 166 | 902 | 5 | -0.12 | 39.8% |
| 7 in the Box | 82 | 719 | 5 | +0.40 | 56.1% |
| Stacked Box (8+) | 12 | 37 | 3 | +0.11 | 41.7% |
By Pass Rush — 2023
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 4 Rushers | 407 | 2,538 | 18 | +0.04 | 44.7% |
| 5 Rushers | 116 | 803 | 6 | +0.08 | 51.7% |
| 6+ Rushers (Blitz) | 39 | 254 | 3 | +0.12 | 46.2% |
| 3 or Fewer Rushers | 17 | 60 | 0 | -0.21 | 23.5% |
| Unknown | 2 | 9 | 0 | -0.20 | 0.0% |