By Down — 2019
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1st Down | 20 | 134 | 1 | -0.11 | 55.0% |
| 2nd Down | 15 | 135 | 1 | +0.64 | 53.3% |
| 3rd Down | 12 | 147 | 0 | +0.82 | 66.7% |
By Formation — 2019
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Shotgun | 43 | 397 | 2 | +0.47 | 58.1% |
| Under Center | 5 | 19 | 0 | -0.80 | 40.0% |
By Field Zone — 2019
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Own Half | 28 | 244 | 0 | +0.16 | 57.1% |
| Opponent Half | 13 | 123 | 0 | +0.64 | 61.5% |
| Red Zone | 7 | 49 | 2 | +0.49 | 42.9% |
By Quarter — 2019
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Q2 | 16 | 122 | 0 | -0.26 | 50.0% |
| Q4 | 13 | 122 | 1 | +0.47 | 53.8% |
| Q1 | 13 | 146 | 1 | +1.08 | 76.9% |
| Q3 | 6 | 26 | 0 | +0.06 | 33.3% |
Home / Away — 2019
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Away | 26 | 222 | 2 | +0.25 | 53.8% |
| Home | 22 | 194 | 0 | +0.45 | 59.1% |
By Offensive Personnel — 2019
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1 RB, 1 TE, 3 WR | 33 | 284 | 1 | +0.34 | 51.5% |
| 1 RB, 2 TE, 2 WR | 10 | 92 | 1 | +0.11 | 70.0% |
| 2 RB, 1 TE, 2 WR | 2 | 18 | 0 | +1.04 | 50.0% |