Mohamed Sanu
HT/WT
6' 2", 210 lbs
Birthdate
8/22/1989 (36)
College
Rutgers
Draft
2012: Rd 3, Pk 83 (CIN)
By Down — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 3rd Down | 11 | 70 | 0 | +0.12 | 45.5% |
| 2nd Down | 6 | 37 | 0 | +0.34 | 66.7% |
| 1st Down | 5 | 57 | 0 | +0.56 | 80.0% |
| 4th Down | 2 | 13 | 0 | +2.97 | 100.0% |
By Formation — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Shotgun | 23 | 177 | 0 | +0.55 | 65.2% |
By Field Zone — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Own Half | 10 | 65 | 0 | +0.08 | 40.0% |
| Opponent Half | 10 | 91 | 0 | +0.92 | 80.0% |
| Red Zone | 4 | 21 | 0 | +0.53 | 75.0% |
By Quarter — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Q4 | 11 | 88 | 0 | +0.49 | 72.7% |
| Q1 | 6 | 56 | 0 | +0.67 | 66.7% |
| Q3 | 4 | 22 | 0 | +0.86 | 50.0% |
| Q2 | 3 | 11 | 0 | -0.29 | 33.3% |
Home / Away — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Home | 15 | 92 | 0 | +0.27 | 60.0% |
| Away | 9 | 85 | 0 | +0.90 | 66.7% |
By Offensive Personnel — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1 RB, 1 TE, 3 WR | 24 | 177 | 0 | +0.50 | 62.5% |