By Down — 2016
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 3rd Down | 21 | 178 | 0 | +0.32 | 47.6% |
| 1st Down | 18 | 119 | 1 | +0.32 | 61.1% |
| 2nd Down | 9 | 9 | 0 | -0.48 | 11.1% |
| 4th Down | 2 | 22 | 0 | +0.54 | 50.0% |
By Formation — 2016
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Shotgun | 41 | 279 | 1 | +0.19 | 41.5% |
| Under Center | 9 | 49 | 0 | +0.16 | 66.7% |
By Field Zone — 2016
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Own Half | 29 | 237 | 0 | +0.41 | 51.7% |
| Opponent Half | 17 | 61 | 0 | -0.34 | 29.4% |
| Red Zone | 4 | 30 | 1 | +0.77 | 75.0% |
By Quarter — 2016
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Q2 | 16 | 121 | 0 | +0.54 | 50.0% |
| Q1 | 16 | 115 | 1 | +0.30 | 56.3% |
| Q4 | 14 | 68 | 0 | -0.30 | 28.6% |
| Q3 | 4 | 24 | 0 | +0.03 | 50.0% |
Home / Away — 2016
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Away | 28 | 191 | 0 | +0.20 | 42.9% |
| Home | 22 | 137 | 1 | +0.16 | 50.0% |
By Offensive Personnel — 2016
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1 RB, 1 TE, 3 WR | 39 | 253 | 1 | +0.14 | 46.2% |
| 1 RB, 2 TE, 2 WR | 7 | 45 | 0 | +0.18 | 42.9% |
| 2 RB, 0 TE, 3 WR | 3 | 30 | 0 | +1.45 | 66.7% |