Andy Dalton
HT/WT
6' 2", 220 lbs
Birthdate
10/29/1987 (38)
College
TCU
Draft
2011: Rd 2, Pk 35 (CIN)
How Andy Dalton performed against the coverage shell, personnel, box count, and pass rush the defense actually showed — not the offense's own play call. Sourced from nflverse's participation data, which charts a subset of snaps, so samples here run thinner than the Splits tab.
By Coverage Shell — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Cover 1 | 116 | 962 | 7 | +0.47 | 60.3% |
| Cover 3 | 113 | 844 | 5 | +0.14 | 48.7% |
| Cover 2 | 43 | 296 | 1 | +0.12 | 55.8% |
| 2-Man | 32 | 178 | 0 | -0.06 | 43.8% |
| Cover 4 | 28 | 133 | 2 | -0.21 | 28.6% |
| Unknown | 22 | -157 | 0 | -1.89 | 0.0% |
| Cover 6 | 17 | 130 | 1 | -0.34 | 29.4% |
| Cover 0 | 13 | 15 | 6 | +0.15 | 46.2% |
| Prevent | 3 | 8 | 0 | -0.35 | 0.0% |
Man vs. Zone — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Zone Coverage | 204 | 1,411 | 9 | +0.04 | 45.1% |
| Man Coverage | 161 | 1,155 | 13 | +0.34 | 55.9% |
| Unknown | 22 | -157 | 0 | -1.89 | 0.0% |
By Defensive Personnel — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Nickel | 243 | 1,489 | 14 | -0.06 | 45.3% |
| Dime | 82 | 466 | 3 | +0.21 | 45.1% |
| Base (4-3) | 45 | 383 | 2 | +0.34 | 57.8% |
| Base (3-4) | 14 | 70 | 2 | +0.19 | 57.1% |
| Goal Line | 2 | 0 | 0 | -0.70 | 0.0% |
By Box Count — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 6 in the Box | 192 | 1,187 | 9 | +0.02 | 44.8% |
| Light Box (≤5) | 101 | 499 | 4 | +0.02 | 44.6% |
| 7 in the Box | 73 | 620 | 5 | +0.15 | 54.8% |
| Stacked Box (8+) | 21 | 103 | 4 | +0.22 | 52.4% |
By Pass Rush — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 4 Rushers | 246 | 1,451 | 10 | +0.03 | 47.6% |
| 5 Rushers | 82 | 527 | 4 | -0.16 | 40.2% |
| 3 or Fewer Rushers | 33 | 215 | 5 | +0.21 | 51.5% |
| 6+ Rushers (Blitz) | 22 | 210 | 3 | +0.88 | 63.6% |
| Unknown | 4 | 6 | 0 | -0.09 | 25.0% |